Taietor cu ultrasunete
Taietor cu ultrasunete
Spcificatii tehnice:
| Manufacturer | Cutra Co Ltd. |
|---|---|
| Oscillation frequency | 40 KHz |
| Dimensions of the station | 175 x 102 x 62 mm |
| Dimensions of the handle | Ø 28 x 104 mm |
| Weight of the station | Aprox. 670 g |
| Weight of the handle | Approx. 85 g |
| Maximum energy consumption | Approx. 25W |
| Charger (input) | AC100 ~ 240V, 50 / 60Hz, 0.6A MAX |
| Battery Type | Lithium ion battery |
| Volume | 2600 mAh |
| Voltage | 11.1 V |
| Normal transfer capacity | 15 V ± 0.05 |
| Maximum charge voltage | 12.6 V ± 0.05 |
| Standard charging current | 520 mAh |
| Maximum charging current | 2600 mAh |
| Battery weight | 140 g. |
| Charging temperature | 0 ℃ ~ 45 ℃ |
| Discharge temperature | -20 ℃ ~ 60 ℃ |
| Storage temperature | -5 ~ 35 ℃ |
| Period of use | 300 cycles |
| HS Code | 8509.8 |
| Box contents | 1x WonderCutter 40x Blades 1x Safety gloves 1x Charger 1x Instruction Manual |






